| SLP-D420 |
| ITEM | TYPE | |
|---|---|---|
| Printing Method | Direct Thermal Printing | |
| Printing Speed | 152mm/sec (6IPS) | |
| Resolution | 203 / 300(option) | |
| Font | Character Set | Alphanumeric Character : 95 Extended Characters Page : 128×23 International Character : 32 Resident bitmap Fonts : 10 True Type Fonts : 0 |
| Character Size | 0 (09X15) 1 (12X20) 2 (16X25) 3 (19X30) 4 (24X38) 5 (32X50) 6 (48X76) 7 (22X34) 8 (28X44) 9 (37X58) Korean a 16×16(ascii: 9×15) Korean b 24×24(ascii:16×25) Korean c 20×20(ascii:12×20) Korean d 26×26(ascii:16×30) Korean e 20×26(ascii:16×30) GB2312 24×24(ascii:12×24), BIG5 24×24(ascii:12×24), Shift-JIS 24×24(ascii:12×24), OCR B (Scaleable), OCR A (Scaleable), Vector Font (Scaleable) | |
| Paper Spec | Paper type | ap, Notch, Black Mark, Continuous, Fan-Fold |
| Paper Width | 25 ~ 116 mm | |
| Paper Roll Diameter | OD: 130 / ID :25.4 ~ 38.1 | |
| Paper Supply Method | Easy Paper Loading | |
| Reliability | MCBF | 20 Million line |
| Auto Cutter | 300 thousand cuts | |
| TPH | 50 km | |
| Barcodes | 1D : EAN-8 / EAN-13 / Code39 / Code93 / Code128 / I 2 of 5 / ITF / Coda Bar / UPC-A / UPC-E / IMB 2D : PDF417 / QR Code / MaxiCode / Data Matrix | |
| Emulation | SLCS / EPL II / ZPL I | |
| Driver | Windows drivers / Z-Driver | |
| Sensor | Transmissive sensor, Reflective sensor | |
| Interface | Serial Parallel USB (2.0) and Ethernet version (SLP-D420E) | |
| Power Supply (Adapter) | 100 ~ 240V | |
| Dimensions (W*L*H) | 194 x 243 x 171mm | |
| Operating Temp | 0 ~ 45 °C | |
| Auto Cutter | Type | SLP-D420C |
Machen Sie Ihren BIXOLON Drucker noch variabler! Optionen und Zubehör finden Sie hier... mehr...
Alle BIXOLON Drucker und Kunden- displays haben 24 Monate Garantie. Mit BIXOcare erweitern Sie diese um weitere 24 Monate.